LACeS Explorer
⌂ HomeQuery the latest LACeS anycast census data. Search by IP, prefix, ASN, domain, or TLD.
Enter a RIPE Atlas measurement ID/URL to run anycast detection and geolocation using MiGreedy.
Alternatively, enter an IP address to search for past RIPE Atlas measurements.
Note: RIPE Atlas probe locations are user-reported and may be inaccurate. Mislocated probes can cause false anycast inferences or incorrect geolocation of anycast sites.
Every country-code top-level domain (ccTLD), such as .nl, .de or .br, depends on a handful of authoritative name servers. This map shows which share of each ccTLD's name server addresses is anycast. On 2026-10-13, 72 of 248 ccTLDs run every measured name server address on anycast, 146 mix anycast and unicast, and 30 are unicast only.
Share of each ccTLD's name server addresses (glue records from the root zone) that are anycast. RFC 9199 recommends anycast on all of them. All TLDs as a list
With anycast, one name server address is announced from many sites at once. When a site or a link fails, routing sends queries to the next site, and a DDoS attack is spread over all sites instead of hitting one server. RFC 9199 (Considerations for Large Authoritative DNS Server Operators) therefore advises equally strong anycast on every authoritative server: resolvers spread their queries over all name servers of a zone, so a unicast server next to anycast ones still receives traffic and becomes the weak point.
The name server addresses of each ccTLD are the glue records (A and AAAA) in the IANA root zone. An address counts as anycast when its /24 (IPv4) or /48 (IPv6) is in that day's LACeS anycast census, and as unicast when its prefix replied to the census probes but is not anycast. Otherwise there is no result, and the address is left out of the share. Click a ccTLD to see its name servers and anycast sites.
For comparison, of the 1,189 other TLDs in the root zone (generic TLDs and internationalized ccTLDs), 1,089 are anycast only, 92 mixed and 8 unicast only. All of them are in the searchable list of every TLD.
| ccTLD | Country or territory | NS addresses | Anycast | Unicast | No result | Anycast share |
|---|---|---|---|---|---|---|
| .ac | Ascension Island | 8 | 8 | 0 | 0 | 100% |
| .ad | Andorra | 8 | 4 | 4 | 0 | 50% |
| .ae | United Arab Emirates | 8 | 4 | 4 | 0 | 50% |
| .af | Afghanistan | 5 | 5 | 0 | 0 | 100% |
| .ag | Antigua and Barbuda | 12 | 12 | 0 | 0 | 100% |
| .ai | Anguilla | 12 | 12 | 0 | 0 | 100% |
| .al | Albania | 8 | 3 | 5 | 0 | 38% |
| .am | Armenia | 8 | 6 | 2 | 0 | 75% |
| .ao | Angola | 8 | 6 | 2 | 0 | 75% |
| .aq | Antarctica | 6 | 2 | 4 | 0 | 33% |
| .ar | Argentina | 10 | 8 | 2 | 0 | 80% |
| .as | American Samoa | 10 | 10 | 0 | 0 | 100% |
| .at | Austria | 14 | 6 | 8 | 0 | 43% |
| .au | Australia | 10 | 10 | 0 | 0 | 100% |
| .aw | Aruba | 8 | 6 | 2 | 0 | 75% |
| .ax | Åland | 6 | 0 | 2 | 4 | 0% |
| .az | Azerbaijan | 6 | 2 | 4 | 0 | 33% |
| .ba | Bosnia and Herzegovina | 6 | 4 | 2 | 0 | 67% |
| .bb | Barbados | 8 | 8 | 0 | 0 | 100% |
| .bd | Bangladesh | 8 | 2 | 6 | 0 | 25% |
| .be | Belgium | 12 | 10 | 2 | 0 | 83% |
| .bf | Burkina Faso | 6 | 4 | 2 | 0 | 67% |
| .bg | Bulgaria | 12 | 4 | 8 | 0 | 33% |
| .bh | Bahrain | 8 | 8 | 0 | 0 | 100% |
| .bi | Burundi | 8 | 5 | 3 | 0 | 62% |
| .bj | Benin | 8 | 5 | 3 | 0 | 62% |
| .bm | Bermuda | 12 | 12 | 0 | 0 | 100% |
| .bn | Brunei | 6 | 5 | 1 | 0 | 83% |
| .bo | Bolivia | 7 | 2 | 5 | 0 | 29% |
| .br | Brazil | 12 | 10 | 2 | 0 | 83% |
| .bs | Bahamas | 6 | 6 | 0 | 0 | 100% |
| .bt | Bhutan | 12 | 2 | 10 | 0 | 17% |
| .bv | Bouvet I. | 14 | 2 | 12 | 0 | 14% |
| .bw | Botswana | 6 | 3 | 3 | 0 | 50% |
| .by | Belarus | 9 | 0 | 7 | 2 | 0% |
| .bz | Belize | 12 | 12 | 0 | 0 | 100% |
| .ca | Canada | 8 | 8 | 0 | 0 | 100% |
| .cc | Cocos Is. | 8 | 8 | 0 | 0 | 100% |
| .cd | Dem. Rep. Congo | 3 | 3 | 0 | 0 | 100% |
| .cf | Central African Rep. | 8 | 8 | 0 | 0 | 100% |
| .cg | Congo | 10 | 2 | 8 | 0 | 20% |
| .ch | Switzerland | 10 | 6 | 4 | 0 | 60% |
| .ci | Côte d'Ivoire | 9 | 3 | 6 | 0 | 33% |
| .ck | Cook Is. | 4 | 0 | 4 | 0 | 0% |
| .cl | Chile | 14 | 14 | 0 | 0 | 100% |
| .cm | Cameroon | 11 | 3 | 8 | 0 | 27% |
| .cn | China | 11 | 9 | 2 | 0 | 82% |
| .co | Colombia | 8 | 8 | 0 | 0 | 100% |
| .cr | Costa Rica | 12 | 10 | 2 | 0 | 83% |
| .cu | Cuba | 10 | 2 | 7 | 1 | 22% |
| .cv | Cabo Verde | 7 | 4 | 3 | 0 | 57% |
| .cw | Curaçao | 10 | 4 | 6 | 0 | 40% |
| .cx | Christmas I. | 5 | 5 | 0 | 0 | 100% |
| .cy | Cyprus | 10 | 6 | 4 | 0 | 60% |
| .cz | Czechia | 8 | 8 | 0 | 0 | 100% |
| .de | Germany | 12 | 9 | 3 | 0 | 75% |
| .dj | Djibouti | 3 | 0 | 3 | 0 | 0% |
| .dk | Denmark | 12 | 6 | 6 | 0 | 50% |
| .dm | Dominica | 11 | 6 | 5 | 0 | 55% |
| .do | Dominican Rep. | 14 | 4 | 6 | 4 | 40% |
| .dz | Algeria | 11 | 5 | 5 | 1 | 50% |
| .ec | Ecuador | 9 | 7 | 2 | 0 | 78% |
| .ee | Estonia | 9 | 4 | 5 | 0 | 44% |
| .eg | Egypt | 5 | 0 | 5 | 0 | 0% |
| .er | Eritrea | 4 | 2 | 2 | 0 | 50% |
| .es | Spain | 8 | 6 | 2 | 0 | 75% |
| .et | Ethiopia | 4 | 0 | 4 | 0 | 0% |
| .eu | European Union | 9 | 6 | 3 | 0 | 67% |
| .fi | Finland | 20 | 12 | 8 | 0 | 60% |
| .fj | Fiji | 8 | 4 | 4 | 0 | 50% |
| .fk | Falkland Is. | 3 | 0 | 3 | 0 | 0% |
| .fm | Micronesia | 12 | 12 | 0 | 0 | 100% |
| .fo | Faeroe Is. | 12 | 10 | 2 | 0 | 83% |
| .fr | France | 6 | 6 | 0 | 0 | 100% |
| .ga | Gabon | 6 | 6 | 0 | 0 | 100% |
| .gb | United Kingdom | 7 | 0 | 7 | 0 | 0% |
| .gd | Grenada | 8 | 8 | 0 | 0 | 100% |
| .ge | Georgia | 4 | 0 | 4 | 0 | 0% |
| .gf | French Guiana | 3 | 0 | 3 | 0 | 0% |
| .gg | Guernsey | 12 | 12 | 0 | 0 | 100% |
| .gh | Ghana | 4 | 0 | 4 | 0 | 0% |
| .gi | Gibraltar | 12 | 12 | 0 | 0 | 100% |
| .gl | Greenland | 7 | 5 | 2 | 0 | 71% |
| .gm | Gambia | 5 | 1 | 4 | 0 | 20% |
| .gn | Guinea | 7 | 3 | 4 | 0 | 43% |
| .gp | Guadeloupe | 8 | 6 | 2 | 0 | 75% |
| .gq | Eq. Guinea | 8 | 8 | 0 | 0 | 100% |
| .gr | Greece | 10 | 6 | 4 | 0 | 60% |
| .gs | S. Geo. and the Is. | 5 | 5 | 0 | 0 | 100% |
| .gt | Guatemala | 13 | 11 | 2 | 0 | 85% |
| .gu | Guam | 7 | 2 | 5 | 0 | 29% |
| .gw | Guinea-Bissau | 6 | 4 | 2 | 0 | 67% |
| .gy | Guyana | 4 | 4 | 0 | 0 | 100% |
| .hk | Hong Kong | 18 | 8 | 10 | 0 | 44% |
| .hm | Heard I. and McDonald Is. | 3 | 0 | 3 | 0 | 0% |
| .hn | Honduras | 7 | 7 | 0 | 0 | 100% |
| .hr | Croatia | 6 | 4 | 2 | 0 | 67% |
| .ht | Haiti | 6 | 6 | 0 | 0 | 100% |
| .hu | Hungary | 14 | 6 | 8 | 0 | 43% |
| .id | Indonesia | 12 | 12 | 0 | 0 | 100% |
| .ie | Ireland | 12 | 6 | 6 | 0 | 50% |
| .il | Israel | 14 | 6 | 8 | 0 | 43% |
| .im | Isle of Man | 5 | 0 | 5 | 0 | 0% |
| .in | India | 8 | 8 | 0 | 0 | 100% |
| .io | Br. Indian Ocean Ter. | 8 | 8 | 0 | 0 | 100% |
| .iq | Iraq | 7 | 6 | 0 | 1 | 100% |
| .ir | Iran | 8 | 0 | 5 | 3 | 0% |
| .is | Iceland | 10 | 6 | 4 | 0 | 60% |
| .it | Italy | 12 | 4 | 8 | 0 | 33% |
| .je | Jersey | 12 | 12 | 0 | 0 | 100% |
| .jm | Jamaica | 6 | 2 | 4 | 0 | 33% |
| .jo | Jordan | 12 | 2 | 10 | 0 | 17% |
| .jp | Japan | 15 | 11 | 4 | 0 | 73% |
| .ke | Kenya | 10 | 5 | 5 | 0 | 50% |
| .kg | Kyrgyzstan | 6 | 2 | 4 | 0 | 33% |
| .kh | Cambodia | 5 | 2 | 3 | 0 | 40% |
| .ki | Kiribati | 5 | 5 | 0 | 0 | 100% |
| .km | Comoros | 4 | 1 | 3 | 0 | 25% |
| .kn | St. Kitts and Nevis | 5 | 5 | 0 | 0 | 100% |
| .kp | North Korea | 2 | 0 | 2 | 0 | 0% |
| .kr | South Korea | 10 | 4 | 6 | 0 | 40% |
| .kw | Kuwait | 8 | 4 | 4 | 0 | 50% |
| .ky | Cayman Is. | 8 | 8 | 0 | 0 | 100% |
| .kz | Kazakhstan | 6 | 6 | 0 | 0 | 100% |
| .la | Laos | 8 | 8 | 0 | 0 | 100% |
| .lb | Lebanon | 18 | 0 | 18 | 0 | 0% |
| .lc | Saint Lucia | 12 | 12 | 0 | 0 | 100% |
| .li | Liechtenstein | 10 | 6 | 4 | 0 | 60% |
| .lk | Sri Lanka | 15 | 4 | 11 | 0 | 27% |
| .lr | Liberia | 8 | 1 | 7 | 0 | 12% |
| .ls | Lesotho | 6 | 3 | 3 | 0 | 50% |
| .lt | Lithuania | 10 | 9 | 1 | 0 | 90% |
| .lu | Luxembourg | 14 | 10 | 4 | 0 | 71% |
| .lv | Latvia | 13 | 8 | 5 | 0 | 62% |
| .ly | Libya | 8 | 3 | 5 | 0 | 38% |
| .ma | Morocco | 18 | 2 | 16 | 0 | 11% |
| .mc | Monaco | 5 | 2 | 3 | 0 | 40% |
| .md | Moldova | 6 | 0 | 6 | 0 | 0% |
| .me | Montenegro | 10 | 10 | 0 | 0 | 100% |
| .mg | Madagascar | 7 | 3 | 4 | 0 | 43% |
| .mh | Marshall Is. | 2 | 0 | 2 | 0 | 0% |
| .mk | North Macedonia | 7 | 2 | 5 | 0 | 29% |
| .ml | Mali | 7 | 3 | 4 | 0 | 43% |
| .mm | Myanmar | 4 | 4 | 0 | 0 | 100% |
| .mn | Mongolia | 16 | 12 | 4 | 0 | 75% |
| .mo | Macao | 14 | 2 | 12 | 0 | 14% |
| .mp | N. Mariana Is. | 4 | 0 | 4 | 0 | 0% |
| .mq | Martinique | 3 | 0 | 3 | 0 | 0% |
| .mr | Mauritania | 8 | 5 | 3 | 0 | 62% |
| .ms | Montserrat | 7 | 7 | 0 | 0 | 100% |
| .mt | Malta | 6 | 2 | 4 | 0 | 33% |
| .mu | Mauritius | 12 | 12 | 0 | 0 | 100% |
| .mv | Maldives | 8 | 2 | 6 | 0 | 25% |
| .mw | Malawi | 14 | 8 | 6 | 0 | 57% |
| .mx | Mexico | 12 | 12 | 0 | 0 | 100% |
| .my | Malaysia | 16 | 14 | 2 | 0 | 88% |
| .mz | Mozambique | 8 | 2 | 6 | 0 | 25% |
| .na | Namibia | 10 | 10 | 0 | 0 | 100% |
| .nc | New Caledonia | 8 | 4 | 4 | 0 | 50% |
| .ne | Niger | 6 | 2 | 3 | 1 | 40% |
| .nf | Norfolk Island | 5 | 5 | 0 | 0 | 100% |
| .ng | Nigeria | 9 | 6 | 3 | 0 | 67% |
| .ni | Nicaragua | 9 | 2 | 5 | 2 | 29% |
| .nl | Netherlands | 6 | 6 | 0 | 0 | 100% |
| .no | Norway | 11 | 5 | 6 | 0 | 45% |
| .np | Nepal | 8 | 6 | 1 | 1 | 86% |
| .nr | Nauru | 6 | 0 | 6 | 0 | 0% |
| .nu | Niue | 20 | 8 | 12 | 0 | 40% |
| .nz | New Zealand | 14 | 8 | 6 | 0 | 57% |
| .om | Oman | 12 | 8 | 4 | 0 | 67% |
| .pa | Panama | 14 | 7 | 7 | 0 | 50% |
| .pe | Peru | 7 | 6 | 1 | 0 | 86% |
| .pf | Fr. Polynesia | 4 | 0 | 4 | 0 | 0% |
| .pg | Papua New Guinea | 6 | 5 | 1 | 0 | 83% |
| .ph | Philippines | 8 | 6 | 2 | 0 | 75% |
| .pk | Pakistan | 6 | 4 | 2 | 0 | 67% |
| .pl | Poland | 12 | 11 | 1 | 0 | 92% |
| .pm | St. Pierre and Miquelon | 6 | 6 | 0 | 0 | 100% |
| .pn | Pitcairn Is. | 16 | 16 | 0 | 0 | 100% |
| .pr | Puerto Rico | 16 | 16 | 0 | 0 | 100% |
| .ps | Palestine | 10 | 4 | 5 | 1 | 44% |
| .pt | Portugal | 18 | 8 | 10 | 0 | 44% |
| .pw | Palau | 8 | 8 | 0 | 0 | 100% |
| .py | Paraguay | 9 | 4 | 5 | 0 | 44% |
| .qa | Qatar | 13 | 6 | 7 | 0 | 46% |
| .re | Réunion | 6 | 6 | 0 | 0 | 100% |
| .ro | Romania | 13 | 2 | 11 | 0 | 15% |
| .rs | Republic of Serbia | 12 | 6 | 6 | 0 | 50% |
| .ru | Russia | 12 | 9 | 3 | 0 | 75% |
| .rw | Rwanda | 13 | 5 | 8 | 0 | 38% |
| .sa | Saudi Arabia | 19 | 4 | 15 | 0 | 21% |
| .sb | Solomon Is. | 5 | 5 | 0 | 0 | 100% |
| .sc | Seychelles | 13 | 12 | 1 | 0 | 92% |
| .sd | Sudan | 10 | 4 | 4 | 2 | 50% |
| .se | Sweden | 20 | 8 | 12 | 0 | 40% |
| .sg | Singapore | 10 | 10 | 0 | 0 | 100% |
| .sh | Saint Helena | 8 | 8 | 0 | 0 | 100% |
| .si | Slovenia | 12 | 10 | 2 | 0 | 83% |
| .sj | Svalbard Is. | 12 | 0 | 12 | 0 | 0% |
| .sk | Slovakia | 8 | 8 | 0 | 0 | 100% |
| .sl | Sierra Leone | 2 | 0 | 2 | 0 | 0% |
| .sm | San Marino | 6 | 4 | 2 | 0 | 67% |
| .sn | Senegal | 9 | 6 | 3 | 0 | 67% |
| .so | Somalia | 4 | 3 | 1 | 0 | 75% |
| .sr | Suriname | 6 | 0 | 6 | 0 | 0% |
| .ss | S. Sudan | 6 | 5 | 1 | 0 | 83% |
| .st | São Tomé and Principe | 8 | 0 | 8 | 0 | 0% |
| .su | Soviet Union (legacy) | 12 | 9 | 3 | 0 | 75% |
| .sv | El Salvador | 10 | 4 | 6 | 0 | 40% |
| .sx | Sint Maarten | 8 | 8 | 0 | 0 | 100% |
| .sy | Syria | 3 | 2 | 1 | 0 | 67% |
| .sz | eSwatini | 5 | 2 | 3 | 0 | 40% |
| .tc | Turks and Caicos Is. | 12 | 0 | 12 | 0 | 0% |
| .td | Chad | 7 | 6 | 1 | 0 | 86% |
| .tf | Fr. S. Antarctic Lands | 6 | 6 | 0 | 0 | 100% |
| .tg | Togo | 12 | 0 | 11 | 1 | 0% |
| .th | Thailand | 11 | 6 | 5 | 0 | 55% |
| .tj | Tajikistan | 5 | 2 | 3 | 0 | 40% |
| .tk | Tokelau | 8 | 8 | 0 | 0 | 100% |
| .tl | Timor-Leste | 5 | 5 | 0 | 0 | 100% |
| .tm | Turkmenistan | 12 | 6 | 6 | 0 | 50% |
| .tn | Tunisia | 12 | 3 | 9 | 0 | 25% |
| .to | Tonga | 8 | 8 | 0 | 0 | 100% |
| .tr | Turkey | 12 | 4 | 8 | 0 | 33% |
| .tt | Trinidad and Tobago | 6 | 6 | 0 | 0 | 100% |
| .tv | Tuvalu | 12 | 12 | 0 | 0 | 100% |
| .tw | Taiwan | 16 | 4 | 12 | 0 | 25% |
| .tz | United Republic of Tanzania | 10 | 4 | 6 | 0 | 40% |
| .ua | Ukraine | 16 | 14 | 2 | 0 | 88% |
| .ug | Uganda | 8 | 6 | 2 | 0 | 75% |
| .uk | United Kingdom | 16 | 16 | 0 | 0 | 100% |
| .us | United States of America | 16 | 16 | 0 | 0 | 100% |
| .uy | Uruguay | 13 | 4 | 9 | 0 | 31% |
| .uz | Uzbekistan | 12 | 0 | 12 | 0 | 0% |
| .va | Vatican | 10 | 0 | 10 | 0 | 0% |
| .vc | St. Vin. and Gren. | 12 | 12 | 0 | 0 | 100% |
| .ve | Venezuela | 10 | 4 | 6 | 0 | 40% |
| .vg | British Virgin Is. | 8 | 8 | 0 | 0 | 100% |
| .vi | U.S. Virgin Is. | 3 | 2 | 1 | 0 | 67% |
| .vn | Vietnam | 16 | 4 | 12 | 0 | 25% |
| .vu | Vanuatu | 12 | 12 | 0 | 0 | 100% |
| .wf | Wallis and Futuna Is. | 6 | 6 | 0 | 0 | 100% |
| .ws | Samoa | 8 | 2 | 6 | 0 | 25% |
| .ye | Yemen | 10 | 4 | 5 | 1 | 44% |
| .yt | Mayotte | 6 | 6 | 0 | 0 | 100% |
| .za | South Africa | 5 | 4 | 1 | 0 | 80% |
| .zm | Zambia | 6 | 5 | 1 | 0 | 83% |
| .zw | Zimbabwe | 10 | 4 | 6 | 0 | 40% |
The LACeS anycast census relies on two primary measurement platforms to identify and geolocate anycast deployments:
Quick summary:
(AB > 3) || (GCD > 1) when high confidence is needed.(AB > 1) || (GCD > 1) (i.e. all prefixes) when completeness is needed.False positives (AB). The anycast-based approach (AB) can produce false positives — especially when AB reports fewer than 3 sites. This is a known limitation of the underlying methodology; see MAnycast2.
False negatives (GCD). The latency-based approach (GCD) is highly accurate, but may miss prefixes deployed only in small geographic regions (regional anycast).
Partial anycast. Because probing runs at /24 granularity, some prefixes contain a mix of unicast and anycast addresses. Around 1,000 /24s are partially anycast (identified via bi-annual /32 scans). These are flagged with the partial column, but the flag may not reflect short-term changes.
Each row in the dataset represents one /24 (IPv4) or /48 (IPv6) prefix detected as anycast by at least one method. Column meanings:
_.id, city, country code, latitude, longitude, plus per-site geolocation accuracy (candidate_diameter, num_constraints). id is the GeoNames ID of the city the site is placed in, or NoCity when no candidate city lies within the latency discs; censuses before 2026-10-03 placed sites at airports and give an IATA code instead.Both AB and GCD consider anycast confirmed when the number of detected sites is greater than 1. The backing_prefix and ASN columns are sourced from CAIDA's prefix2as.
IPv4. Each protocol has its own hitlist with up to five ranked targets per /24, probed in order until one responds. Every hitlist starts with anycast targets from earlier censuses, addresses that responded to the same protocol in the last 7 daily censuses, and bgp.tools' anycast-prefixes. The ICMP hitlist adds the USC/ISI ANT IPv4 hitlist and OpenINTEL A record addresses; the TCP hitlist adds OpenINTEL A record addresses. The DNS hitlist adds name servers from OpenINTEL infra:ns and the DNS Dependency Graph, open resolvers from ODNS, and public DNS nameservers. All hitlists are rebuilt weekly.
IPv6. The same structure at /48 granularity. ICMP and TCP use AAAA record addresses from OpenINTEL, TUM's IPv6Hitlist (ICMP, TCP/80 and TCP/443 responsive addresses), and TU Dresden & HAW Hamburg's IPv6-SRA hitlist. DNS uses name servers from OpenINTEL infra:ns and the DNS Dependency Graph, public DNS nameservers, and TUM's UDP/53 responsive addresses. To keep probing times manageable, only the first /48 of aliased prefixes is scanned. For a more complete view, join with TUM's aliased-prefix set.
The census runs daily and is updated in this repository automatically.
If you use this dataset in academic work, please cite:
Hendriks, Luckie, Jonker, Sommese, van Rijswijk-Deij. LACeS: An Open, Fast, Responsible and Efficient Longitudinal Anycast Census System. IMC 2025. doi:10.1145/3730567.3764484 · PDF
@inproceedings{10.1145/3730567.3764484,
author = {Hendriks, Remi and Luckie, Matthew and Jonker, Mattijs
and Sommese, Raffaele and van Rijswijk-Deij, Roland},
title = {LACeS: An Open, Fast, Responsible and Efficient
Longitudinal Anycast Census System},
booktitle = {Proceedings of the 2025 ACM Internet Measurement Conference},
year = {2025},
pages = {445--461},
doi = {10.1145/3730567.3764484},
series = {IMC '25}
}
The LACeS census data is available programmatically via a REST API hosted on this server. All endpoints return JSON and require no authentication.
| Endpoint | Description |
|---|---|
GET /api/v1/prefix/{network}/{mask} |
Anycast detection result for a prefix (e.g. 1.1.1.0/24), latest or by date |
GET /api/v1/prefix/{network}/{mask}/history |
Day-by-day anycast presence history for an IPv4 /24 since 2024-03-21 |
GET /api/v1/prefix/{network}/{mask}/nearest |
Detected sites of a prefix ranked by distance to a place or coordinate (?to=Amsterdam, ?lat=&lon=) |
GET /api/v1/places |
Resolve a city name, IATA code, or lat,lon to coordinates — the names /nearest accepts |
GET /api/v1/ip/{ip} |
Look up a bare IP address — automatically mapped to its enclosing /24 (IPv4) or /48 (IPv6) |
GET /api/v1/block/{network}/{mask} |
All anycast prefixes contained within a CIDR block (e.g. 1.0.0.0/8) |
GET /api/v1/asn/{asn}/prefixes |
All anycast prefixes announced by an ASN, optionally filtered by IP version |
GET /api/v1/stats |
Latest global census counts: vantage points and anycast prefix totals per detection method |
GET /api/v1/stats/history |
Full time series of global census statistics from 2024-03-21 to present |
GET /api/v1/dates |
List of all available snapshot dates |
Full documentation with parameter descriptions, response schemas, and interactive examples: Swagger UI · ReDoc
This census depends on the following publicly available datasets and resources:
cities500 dataset of
MiGreedy. Since 2026-10-03 anycast sites are placed
in those with a population of 15,000 or more, and a site's id is the city's GeoNames ID. The
"nearest site to" lookup resolves place names against them. Licensed under
CC BY 4.0.id.